Details and Comparisons
See which solution fits you best.
See which solution fits you best.
| Features | Basic | Full | Plus |
| Setup | |||
| Data Conversion (Database Setup Fee May Apply) |
|||
| Account Setup | |||
| Realtime Online Software for Account Management | |||
| Daily Use | |||
| Training | |||
| Support/Responding to Log Notes | |||
| Daily Backup of Data | |||
| Cornerstone's Monthly Activities | |||
| Prebilling Checks | |||
| Run Invoices | |||
| Generate Statements | optional | optional | |
| Print/Mail with Return Envelope | |||
| Process EFT and Credit Card Autopay Transactions | |||
| Generate and Email Month-end Recaps Including Several Financial Tallies | |||
| Transfer Net Cash Receipts Direct Deposit to Dealer´s Account | |||
| Email Month-end Detailed Cash Receipts Report and Forward Coupons with Comments | |||
| Daily Activities | |||
| Lockbox Receipt/Processing | |||
| Posting Payments | |||
| Highlighting Issues Via Log Notes | |||
| Weekly Activities | |||
| Process Alarmpayments.com Payment Portal Transactions | optional | optional | |
| Process Weekly Batches of Credit Cards and EFTs | |||
| Post/leave Notes on Card/EFT Declines | |||
| Billing Plus Receivables Management Services | |||
| Preemptive Steps to Keep Subscribers Under 30 Days Past Due | |||
| 30-60-90 Days Past Due Calls and Letters | |||
| 90+ Days Past Due Letters and Disconnect Notices | |||
| Preparation of Account Information to Turn Over to Collections Agency | optional | ||
| Data Services/Custom Reporting (Additional Fees May Apply) |
optional | optional | optional |